SLA(Stereolithography) ke ts'ebetso ea tlatsetso ea tlhahiso e sebetsang ka ho tsepamisa lebone la UV holim'a vat ea resin ea photopolymer. Ka thuso ea tlhahiso ea komporo kapa software e thusoang ke komporo (CAM/CAD), laser ea UV e sebelisoa ho taka moralo o hlophisitsoeng esale pele kapa sebopeho holim'a vat ea photopolymer. Li-photopolymers li na le kutloelo-bohloko ho leseli la ultraviolet, kahoo resin e tiea ka mokhoa oa photochemically 'me e etsa lera le le leng la ntho e lakatsehang ea 3D. Ts'ebetso ena e phetoa bakeng sa lera le leng le le leng la moralo ho fihlela ntho ea 3D e phethiloe.
CARMANHAAS e ka fa bareki sistimi ea optical haholo-holo e kenyelletsa Galvanometer Scanner le lense ea scan ea F-THETA, Beam expander, Mirror, joalo-joalo.
355nm Galvo Scanner Hlooho
Mohlala | PSH14-H | PSH20-H | PSH30-H |
Metsi a pholileng / a tiisitsoeng hlooho ea scan | ho joalo | ho joalo | ho joalo |
Sekoti (mm) | 14 | 20 | 30 |
E Sebetsang Scan Angle | ±10° | ±10° | ±10° |
Phoso ea ho Lata | 0.19 ms | 0.28ms | 0.45ms |
Nako ea Karabelo ea Mohato(1% ea sekala se felletseng) | ≤ 0.4 ms | ≤ 0.6 ms | ≤ 0.9 ms |
Lebelo le Tloaelehileng | |||
Boemo (bo-du-mi-la) / jumping | <15 m/s | <12 m/s | <9 m/s |
Ho hlahloba mela/raster scanning | <10 m/s | <7 m/s | <4 m/s |
Mokhoa o tloaelehileng oa ho hlahloba li-vector | <4 m/s | <3 m/s | <2 m/s |
Boleng bo botle ba ho ngola | 700 lik'hilograma | lik'hilograma tse 450 | 260 lik'hilograma |
Boleng bo phahameng ba ho ngola | lik'hilograma tse 550 | 320 lik'hilograma | lik'hilograma tse 180 |
Nepahalo | |||
Linearity | 99.9% | 99.9% | 99.9% |
Qeto | ≤ lik'hilograma tse 1 | ≤ lik'hilograma tse 1 | ≤ lik'hilograma tse 1 |
Pheta-pheta | ≤ lira tse 2 | ≤ lira tse 2 | ≤ lira tse 2 |
Mocheso oa Mocheso | |||
Offset Drift | ≤3 urad/℃ | ≤3 urad/℃ | ≤3 urad/℃ |
Qver 8hours Long-Term Offset Drift (Kamora tlhokomeliso ea metsotso e 15) | ≤ lira tse 30 | ≤ lira tse 30 | ≤ lira tse 30 |
Sebaka sa Mocheso oa Ts'ebetso | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
Sehokelo sa Letshwao | Analoji: ± 10V Digital: XY2-100 protocol | Analoji: ± 10V Digital: XY2-100 protocol | Analoji: ± 10V Digital: XY2-100 protocol |
Tlhokahalo ea Matla a Kena (DC) | ±15V@ 4A Max RMS | ±15V@ 4A Max RMS | ±15V@ 4A Max RMS |
355nmF-Theta Lensees
Tlhaloso ea Karolo | Bolelele ba Tsepamiso (mm) | Sebaka sa Scan (mm) | Max Keno Moithuti (mm) | Sebaka sa Mosebetsi(mm) | Ho phahamisa Khoele |
SL-355-360-580 | 580 | 360x360 | 16 | 660 | M85x1 |
SL-355-520-750 | 750 | 520x520 | 10 | 824.4 | M85x1 |
SL-355-610-840-(15CA) | 840 | 610x610 | 15 | 910 | M85x1 |
SL-355-800-1090-(18CA) | 1090 | 800x800 | 18 | 1193 | M85x1 |
355nm Beam Expander
Tlhaloso ea Karolo | Katoloso Karolelano | Kenya CA (mm) | Sephetho sa CA (mm) | Matlo Dia(mm) | Matlo Bolelele(mm) | Ho phahamisa Khoele |
BE3-355-D30:84.5-3x-A(M30*1-M43*0.5) | 3X | 10 | 33 | 46 | 84.5 | M30*1-M43*0.5 |
BE3-355-D33:84.5-5x-A(M30*1-M43*0.5) | 5X | 10 | 33 | 46 | 84.5 | M30*1-M43*0.5 |
BE3-355-D33:80.3-7x-A(M30*1-M43*0.5) | 7X | 10 | 33 | 46 | 80.3 | M30*1-M43*0.5 |
BE3-355-D30:90-8x-A(M30*1-M43*0.5) | 8X | 10 | 33 | 46 | 90.0 | M30*1-M43*0.5 |
BE3-355-D30:72-10x-A(M30*1-M43*0.5) | 10X | 10 | 33 | 46 | 72.0 | M30*1-M43*0.5 |
Seipone sa 355nm
Tlhaloso ea Karolo | Diameter(mm) | Botenya(mm) | Ho roala |
355 Seipone | 30 | 3 | HR@355nm,45° AOI |
355 Seipone | 20 | 5 | HR@355nm,45° AOI |
355 Seipone | 30 | 5 | HR@355nm,45° AOI |