Ho hloekisa ka laser ho sebelisa matla a phahameng le bophara bo moqotetsane ba pulse ea laser ho etsa mouoane hang-hang thepa e khomaretsoeng kapa mafome holim'a sesebelisoa se hloekisitsoeng ntle le ho senya mosebetsi ka boeona. Litharollo tsa optical tse sebelisoang ka tloaelo: lebone la laser le hlahloba sebaka sa ho sebetsa ka sistimi ea galvanometer le lense ea tšimo ho hloekisa sebaka sohle sa ho sebetsa. E sebelisoa haholo ho hloekisa holim'a tšepe, 'me mehloli e khanyang ea laser e nang le matla a khethehileng e ka boela ea sebelisoa ho hloekisa holim'a metsi a se nang tšepe.
Carmanhaas e fana ka sistimi ea bohloeki ea laser ea litsebi. Likarolo tsa optical haholo-holo li kenyelletsa module ea collimating ea QBH, sistimi ea galvanometer le lense ea F-Theta.
QBH collimation module e hlokomela phetoho ea marako a laser a fapaneng hore e be maballo a bapileng (ho fokotsa sekhahla sa ho fapana), sistimi ea galvanometer e hlokomela ho kheloha le ho skena, 'me lense ea lebala la F-Theta e hlokomela ho hlahlojoa ka mokhoa o ts'oanang le ho tsepamisa maikutlo holima.
1. Moeli oa tšenyo ea filimi ke 40J / cm2, e ka mamellang maqhubu a 2000W;
2. Moralo o ntlafalitsoeng oa optical o tiisa botebo ba nako e telele, e ka bang bolelele ba 50% ho feta mekhoa e tloaelehileng e nang le litlhaloso tse tšoanang;
3. E ka lemoha homogenization ea kabo ea matla a laser ho netefatsa ts'ebetso ea ho hloekisa ha e ntse e qoba tšenyo ea karoloana ea thepa le tšusumetso e matla ea mocheso;
4. Lense e ka finyella ho tšoana ho feta 90% sebakeng se feletseng sa pono.
1030nm - 1090nm F-Theta Lense
Tlhaloso ea Karolo | Bolelele ba Tsepamiso (mm) | Sebaka sa Scan (mm) | Max Keno Moithuti (mm) | Sebaka sa Mosebetsi (mm) | Ho phahamisa Khoele |
SL-(1030-1090)-100-170-M39x1 | 170 | 100x100 | 8 | 175 | M39x1 |
SL-(1030-1090)-140-335-M39x1 | 335 | 140x140 | 10 | 370 | M39x1 |
SL-(1030-1090)-110-340-M39x1 | 340 | 110x110 | 10 | 386 | M39x1 |
SL-(1030-1090)-100-160-SCR | 160 | 100x100 | 8 | 185 | SCR |
SL-(1030-1090)-140-210-SCR | 210 | 140x140 | 10 | 240 | SCR |
SL-(1030-1090)-175-254-SCR | 254 | 175x175 | 16 | 284 | SCR |
SL-(1030-1090)-112-160 | 160 | 112x112 | 10 | 194 | M85x1 |
SL-(1030-1090)-120-254 | 254 | 120x120 | 10 | 254 | M85x1 |
SL-(1030-1090)-100-170-(14CA) | 170 | 100x100 | 14 | 215 | M79x1/M102x1 |
SL-(1030-1090)-150-210-(15CA) | 210 | 150x150 | 15 | 269 | M79x1/M102x1 |
SL-(1030-1090)-175-254-(15CA) | 254 | 175x175 | 15 | 317 | M79x1/M102x1 |
SL-(1030-1090)-90-175-(20CA) | 175 | 90x90 | 20 | 233 | M85x1 |
SL-(1030-1090)-160-260-(20CA) | 260 | 160x160 | 20 | 333 | M85x1 |
SL-(1030-1090)-215-340-(16CA) | 340 | 215x215 | 16 | 278 | M85x1 |
SL-(1030-1090)-180-348-(30CA)-M102*1-WC | 348 | 180x180 | 30 | 438 | M102x1 |
SL-(1030-1090)-180-400-(30CA)-M102*1-WC | 400 | 180x180 | 30 | 501 | M102x1 |
SL-(1030-1090)-250-500-(30CA)-M112*1-WC | 500 | 250x250 | 30 | 607 | M112x1/M100x1 |
Tlhokomeliso: *WC e bolela Lense ea Scan e nang le sistimi e pholileng ea metsi