Optical module e bolela mojule o le mong oa tšebetso tsamaisong ea optical, ho kenyeletsoa lilense le likarolo tse amanang le mochini kapa li-module tse bonolo tsa motlakase. Ho latela litlhoko tsa bareki, re ka khona ho etsa li-optics bakeng sa mesebetsi e fapaneng, ho kenyelletsa ho kopana, ho atolosoa ha maballo, ho tsepamisa maikutlo, ho etsa sebopeho, ho atametsa, ho lekola le ho arola, joalo-joalo.
Bakeng sa ts'ebeliso e fapaneng, mojule oa QBH o ka theha mohloli oa leseli (karohano e fetoha e ts'oanang kapa sebaka se senyenyane se fetoha se seholoanyane), se kopantsoe le mojule oa motsoako oa beam, o hlokomela ho kopanya le ho petsoha ha laser le leseli la ho lekola, 'me o ka hlokomela ho kopanya le ho petsoha ha leseli. ea laser sehlopheng sa optical.
1. Sehlopha sa Setsebi sa Optical le Sebopeho sa R&D;
2. Ha ho leseli le lahlehileng, moralo oa moeli oa diffraction;
3. Mefuta e mengata ea lihlopha tsa kopo: 0.26um-12um;
4. Liteko tse peli le ho lekanya ha optics le lits'ebetso ho netefatsa moralo le ts'ebetso ea ts'ebetso.
(1) bakeng sa sistimi ea welding ea Laser
Tlhaloso ea Karolo | Bolelele ba Tsepamiso (mm) | Aperture e hlakileng (mm) | NA | Ho roala |
CL2-(900-1090)-30-F60-QBH-A-WC | 60 | 28 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F100-QBH-A-WC | 100 | 28 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F125-QBH-A-WC | 125 | 28 | 0.1 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F100-QBH-A-WC | 100 | 34 | 0.16 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F125-QBH-A-WC | 125 | 34 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F135-QBH-A-WC | 135 | 34 | 0.12 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F150-QBH-A-WC | 150 | 34 | 0.11 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F200-QBH-A-WC | 200 | 34 | 0.08 | AR/AR@1030-1090nm |
(2) bakeng sa Printer ea 3D
Tlhaloso ea Karolo | Bolelele ba Tsepamiso (mm) | Aperture e hlakileng (mm) | NA | Ho roala |
CL2-(1030-1090)-25-F50-QBH-A-WC | 50 | 23 | 0.15 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F60-QBH-A-WC | 60 | 28 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F75-QBH-A-WC | 75 | 28 | 0.17 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F100-QBH-A-WC | 100 | 28 | 0.13 | AR/AR@1030-1090nm |
(3) bakeng sa sistimi ea ho hloekisa Laser
Tlhaloso ea Karolo | Bolelele ba Tsepamiso (mm) | Aperture e hlakileng (mm) | NA | Ho roala |
CL2-(1030-1090)-30-F60-QBH-A-WC | 60 | 28 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F75-QBH-A-WC | 75 | 28 | 0.17 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F100-QBH-A-WC | 100 | 28 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F125-QBH-A-WC | 125 | 28 | 0.1 | AR/AR@1030-1090nm |
CL2-(1030-1090)-30-F150-QBH-A-WC | 150 | 28 | 0.09 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F75-QBH-A-WC | 75 | 34 | 0.22 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F100-QBH-A-WC | 100 | 34 | 0.16 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F125-QBH-A-WC | 125 | 34 | 0.13 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F135-QBH-A-WC | 135 | 34 | 0.12 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F150-QBH-A-WC | 150 | 34 | 0.11 | AR/AR@1030-1090nm |
CL2-(1030-1090)-38-F200-QBH-A-WC | 200 | 34 | 0.08 | AR/AR@1030-1090nm |
Hlokomela. Haeba o hloka moralo o hlophisitsoeng, ka kopo ikopanye le thekiso ea rona.