Carmanhaas Fiber seha likarolo tsa optical li sebelisoa ka mefuta e fapaneng ya faeba laser ho itšeha hlooho, ho fetisa le ho lebisa tlhokomelo tlhahiso ea beam ho tloha faeba ho finyella morero oa ho seha lakane.
(1)Lisebelisoa tsa quartz tse monyang haholo tse tsoang kantle
(2)Ho nepahala ha bokaholimo: λ/5
(3)Tšebeliso ea matla: Ho fihlela ho 15000W
(4)Ho koaheloa ka mokhoa o tlase haholo, sekhahla sa ho monya <20ppm, nako e telele ea bophelo
(5)Sebaka sa aspherical qetellong se nepahetse ho fihla ho 0.2μm
Litlhaloso | |
Substrate Material | Silika e kopantsoeng |
Mamello ea Dimensional | +0.000”-0.005” |
Botenya Mamello | ±0.005” |
Matla a Sphere | 3litjellane |
Sphere Irregularity | 1 mophetho |
Boleng ba Sefahleho | 10-5 |
Aperture e hlakileng (e bentšitsoeng) | ≥90 % |
Mamello e Atlehileng ea Length (EFL). | <1.0% |
Litlhaloso | |
Standard Both Sides AR coating @1070nm | |
Kakaretso ea ho monya | <30PPM |
Phetiso | >99.9% |
Sekoaelo sa AR/AR se nkang tlase haholo @1070nm | |
Kakaretso ea ho monya | <10PPM |
Phetiso | >99.9% |
Diameter (mm) | Bolelele ba Tsepamiso (mm) | Ho roala |
25.4 | 75 | AR/AR @ 1030-1090nm |
25.4 | 100 | AR/AR @ 1030-1090nm |
28 | 75 | AR/AR @ 1030-1090nm |
28 | 100 | AR/AR @ 1030-1090nm |
30 | 75 | AR/AR @ 1030-1090nm |
30 | 100 | AR/AR @ 1030-1090nm |
37 | 100 | AR/AR @ 1030-1090nm |
Diameter (mm) | Bolelele ba Tsepamiso (mm) | Ho roala |
25.4 | 125 | AR/AR @ 1030-1090nm |
28 | 125 | AR/AR @ 1030-1090nm |
30 | 125 | AR/AR @ 1030-1090nm |
30 | 150 | AR/AR @ 1030-1090nm |
30 | 200 | AR/AR @ 1030-1090nm |
37 | 150 | AR/AR @ 1030-1090nm |
37 | 200 | AR/AR @ 1030-1090nm |
38.1 | 200 | AR/AR @ 1030-1090nm |
Hlokomela:haeba o hloka bophara bo bong le bolelele ba tsepamiso, pls ikopanye le thekiso ea rona.